Competition Results
April 2026 results
Winners of the April show bench Judge: June Dineen
Points for placings: First = 3 points, Second= 2 points, Third = 1 point. Best exhibit = 1 point
| Section | First | Second | Third |
| 1 Flower of the month(Chrysanthemum) | Ralph Slaughter | Ralph Slaughter | Ralph Slaughter |
| 2 One rose | Johannes Feillafé | Hilary Height | Cheryl Birchall |
| 3 Stem of a flower (not a rose) | Heather Coustley | ||
| 4 Stem of foliage (no flowers/buds) | Joy Vikas | Ralph Slaughter | Heather Coustley |
| 5 Flowering shrub (in flower) | Heather Coustley | Heather Coustley | Henry Cotton |
| 6 Any floral arrangement in water | Annette Willmott | Annette Willmott | Henry Cotton |
| 7 Arrangement of the month (Anzac day) | Heather Coustley | Gwenda Springer | Heather Coustley |
| 8 Arrangement of roses in a vase | Heather Coustley | Joy Vikas | |
| 9 A perfumed posy | Kerrie Elliott | Joy Vikas | Annette Willmott |
| 10 Flowers of tubers, corms, bulbs and rhizomes | |||
| 11 Container of flowering perennials | Heather Coustley | Joy Vikas | |
| 12 Container of flowering natives | Johannes Feillafé | Henry Cotton | |
| 13 Potted plant (inc. cacti or succulents) | Ralph Slaughter | ||
| 14 Something exotic | Jan Newgreen | Ralph Slaughter | Jan Newgreen |
| 15 Above-ground vegetable | Ralph Slaughter | Joy Vikas | Judy Butler |
| 16 Below-ground vegetable | |||
| 17 Herbs | Joy Vikas | Jan Newgreen | Heather Coustley |
| 18 Fruit and nuts | Heather Coustley | Glenda Sablyak | Glenda Sablyak |
| 19 Novice | Johannes Feillafé | Linda Higginbotham | Brenda Wilson |
| Popular choice (chrysanthemum) | Ralph Slaughter | Ralph Slaughter | Ralph Slaughter |
| Best exhibit | Heather Coustley |















